| Doctor Hours: | Receptionist Hours: | |||||||||||||
| Manhattan Office | Queens Office | Manhattan Office | Queens Office | |||||||||||
| Monday: | 9 - 5 | Wednsday: | 2 - 7 | Monday: | 9 - 5 | Monday: | 9 - 7 | |||||||
| Tuesday: | 11 - 7 | Tuesday: | 9 - 7 | Tuesday: | 9 - 4 | |||||||||
| Wednsday: | 9 - 1 | Wednsday: | 9 - 5 | Wednsday: | 9 - 7 | |||||||||
| Thursday: | 10 - 7 | Thursday: | 9 - 7 | Thursday: | 9 - 4 | |||||||||
| Friday: | 9 - 3 | Friday: | 9 - 3 | Friday: | 9 - 2 | |||||||||
| Saturday: 10 - 1 Saturday: 9 - 1 | |